Agree
Disagree
Type | M2 | Rooms | Decoration | Status |
---|---|---|---|---|
Townhouse K28-4 Available | 192,27 | 5 | Finished Unfurnished | Available |
Apartment K16-5 Available | 61,85 | 2 | Fully finished | Available |
Apartment K16-2 Sold | 52.60 | 2 | Fully finished | Sold |
Townhouse K28-2 Available | 125,72 | 3 | Finished Unfurnished | Available |
Townhouse K27-2 Sold | 120,71 | 3 | Finished Unfurnished | Sold |
Townhouse K24-4 Sold | 198,2 | 5 | Fully Finished | Sold |
Townhouse K31-1 Sold | 192,63 | 5 | Fully finished | Sold |
Apartment K14-5 Available | 61,33 | 2 | Fully finished | Available |
Apartment K15-2 Reserved | 52,12 | 2 | Fully finished | Reserved |
Apartment K14-2 Available | 52,22 | 2 | Fully finished | Available |
Townhouse K25-1 Reserved | 195,70 | 5 | Fully Finished | Reserved |
Apartment K16-3 Sold | 52,58 | 2 | Fully finished | Sold |
Apartment K15-3 Reserved | 52,18 | 2 | Fully finished | Reserved |
Townhouse K25-4 Available | 140,00 | 4 | Fully Finished | Available |
Apartment K14-9 Available | 67,71 | 3 | Fully finished | Available |
Apartment K15-9 Available | 67,05 | 3 | Fully finished | Available |
Apartment K14-3 Available | 52,27 | 2 | Fully finished | Available |
Townhouse K31-3 Sold | 126,58 | 3 | Partial finishing | Sold |
Apartment K16-9 Sold | 69,79 | 3 | Fully finished | Sold |
Apartment K14-8 Available | 67,53 | 3 | Fully finished | Available |
Townhouse K28-1 Sold | 139,29 | 4 | Finished Unfurnished | Sold |
Townhouse K26-4 Available | 192,27 | 5 | Fully Finished | Available |
Apartment K14-1 Available | 61,62 | 2 | Fully finished | Available |
Townhouse K28-3 Available | 120,71 | 3 | Finished Unfurnished | Available |
Townhouse K29-1 Available | 192,27 | 5 | Finished Unfurnished | Available |
Townhouse K29-4 Sold | 141,06 | 4 | Finished Unfurnished | Sold |
Townhouse K30-2 Available | 125,72 | 3 | Partial finishing | Available |
Apartment K14-6 Available | 61,26 | 2 | Fully finished | Available |
Townhouse K31-2 Available | 121,64 | 3 | Partial finishing | Available |
Townhouse K29-3 Available | 125,72 | 3 | Finished Unfurnished | Available |
Townhouse K27-4 Sold | 141,06 | 4 | Fully Finished | Sold |
Townhouse K27-1 Available | 192,27 | 5 | Finished Unfurnished | Available |
Apartment K15-8 Available | 66,98 | 3 | Fully finished | Available |
Townhouse K26-3 Available | 120,71 | 3 | Fully Finished | Available |
Apartment K16-1 Sold | 61.81 | 2 | Fully finished | Sold |
Townjhouse K29-2 Available | 120,71 | 3 | Finished Unfurnished | Available |
Townhouse K26-2 Available | 125,72 | 3 | Fully Finished | Available |
Apartment K16-8 Sold | 69,91 | 3 | Fully finished | Sold |
Townhouse K27-3 Sold | 125,72 | 3 | Finished Unfurnished | Sold |
Apartment K14-4 Available | 52,15 | 2 | Fully finished | Available |
Apartment K15-5 Sold | 61,35 | 2 | Fully finished | Sold |
Townhouse K24-1 Sold | 143,54 | 4 | Fully Finished | Sold |
Aparment K14-7 Available | 67,58 | 3 | Fully finished | Available |
Apartment K16-4 Sold | 65,74 | 2 | Fully finished | Sold |
Apartment K15-10 Available | 61,39 | 2 | Fully finished | Available |
Apartment K15-4 Available | 52,23 | 2 | Fully finished | Available |
Townhouse K25-2 Available | 120,87 | 3 | Fully Finished | Available |
Townhouse K26-1 Available | 139,29 | 4 | Fully Finished | Available |
Townhouse K30-3 Sold | 120,71 | 3 | Partial finishing | Sold |
Townhouse K30-1 Available | 139,29 | 4 | Partial finishing | Available |
Townhouse K24-2 Available | 127,89 | 3 | Fully Finished | Available |
Townhouse K31-4 Available | 143,19 | 4 | Partial finishing | Available |
Apartment K14-10 Available | 61,62 | 2 | Fully finished | Available |
Townhouse K30-4 Available | 192,27 | 5 | Partial finishing | Available |
Townhouse K24-3 Sold | 122,2 | 3 | Fully Finished | Sold |
Apartment K15-6 Sold | 61,07 | 2 | Fully finished | Sold |
Apartment K15-1 Sold | 61,28 | 2 | Fully finished | Sold |
Apartment K15-7 Reserved | 67,20 | 3 | Fully finished | Reserved |
Townhouse K25-3 Available | 126,23 | 3 | Fully Finished | Available |
Apartment K16-7 Sold | 70,02 | 3 | Fully finished | Sold |
Apartment K16-10 Sold | 61,85 | 2 | Fully finished | Sold |
Apartment K16-6 Sold | 61,64 | 2 | Fully finished | Sold |
Vilnius Grand Resort • Lithuania
Live an Exceptional Lifestyle
Now is the time to make your dream come true and own or rent a luxury home built around our outstanding 18-hole championship golf course.
London-based architects Darling Associates, awarded best architectural practice by the UK Architect Journal, are master-planners of the resort. All homes, come with ultramodern technology, open-plan kitchens, and generous living spaces based on the concepts of interior design by Anouska Hempel London.
VILLON HOMES form a natural component of the Vilnius Grand Resort, affording you easy access to our five exclusive restaurants, world-class SPA Wellness and Medical Center, two swimming pools, golf, and other sports and leisure facilities. Take full advantage and become inspired by the beautiful scenery of our lakes, forests, storks, and wildlife.
The resort is only 20 minutes away from the center of the vibrant Capital city of Vilnius, and also from the Vilnius International Airport.
The resort development was designed by British and Lithuanian architects. Further plans to add more value for both guests and residents include a kindergarten, a sports complex with football, tennis, and basketball. There are also plans to establish a mini-zoo, shops, and commercial centers.
From the beginning, the concept and objective of the development was the creation of a dream resort for its guests and residents and we invite you to select a stylish home in a beautiful environment where you can live, work, and relax; in the knowledge that you’ll always find something to do.
You can do as little or as much as you feel like, and remember the resort is just 20 minutes from the center of the Capital city of Vilnius, and also the Vilnius international airport.
Agree
Disagree